
The Guam Election Commission has announced the unofficial results of the special election for Yona Mayor.
Bill Quenga received the most votes, according to the commission.
Yona has nearly 3,000 registered voters but only 1534 ballots were cast.
Six candidates were listed on the ballot to become the next Yona mayor. They are Democrats Ethan Camacho, Bill Quenga, Edward Terlaje, Roque Eustaquio, Cedric Diaz, and Republican Franklin Hiton.
District Summary | |||||||||
Registered Voters – Total
|
2896 | ||||||||
Ballots Cast – Total | 1534 | ||||||||
Voter Turnout – Total | 52.97% | ||||||||
Mayor of Yoña | VOTES | PERCENT | |||||||
QUENGA, Bill A. (D) | 641 | 42.20% | |||||||
TERLAJE, Edward T. (D) | 308 | 20.28% | |||||||
DIAZ, Cedric A.C. (D) | 186 | 12.24% | |||||||
EUSTAQUIO, Roque B. (D) | 173 | 11.39% | |||||||
HITON, Franklin E. (R) | 120 | 7.90% | |||||||
CAMACHO, Ethan A. (D) | 86 | 5.66% | |||||||
Write-ins | 5 | 0.33% | |||||||
TOTAL | 1519 | ||||||||
Over Votes | 14 | ||||||||
Under Votes | 1 |
The special election became necessary following the resignation of former Yona Mayor Jesse Blas who resigned in January one day before entering a guilty plea to extortion in connection with the lease of a cluster mailbox to an FBI informant posing as a meth dealer.
The Yona special election was held on May 30, Saturday.
Here’s the summary report from GEC (as of May 30):
2020 Special Election Unofficial Results as of May 30